We can supply above product in Tig/Mig, Plastic Spool in different temper. Sizes available : 0.80mm, 1.00mm, 1.2mm ...

    More Info

     

    The most widely - used copper based alloy for almost every type of spring, because of its high strength resilence...

    More Info

     

    General-purpose, free flowing, low temperature Silver brazing alloys without any cadmium. For joining similar and dissimilar metals that are easy...

    More Info

     

    We made a full range of brass wiers series 1000 according to as Tra B134 and international specifications...

    More Info
Powered by edm wire, CuZn37% Material, CuZn35% Material, CuZn40% Material, edm wire manufacturer, edm wire in india, edm wire manufacturer in india, edm wire exporter, best EDM wires in India, edm wire Translate

E.D.M Wire



E.D.M wires has been developed using JAPANESE WIRE DRAWING, TECHNOLOGY, DRAWINGS DIES & LUBRICANT. These edm wires are based on integrated processing technology starting from the stage of casting, edm wire drawing & automatic spooling. Our wire is free from paraffin coating.


M-Cut Zincor - Zinc Coated Wire


Type Diameter (mm) Diameter Tolerance Tensile Strength (N/mm2) Elongation Conductivity (IACS) Color
Hard 0.30, 0.25, 0.20   900 - 1050 3%    
Semi Hard 0.30, 0.25, 0.20 +0.00/-0.002mm 650 - 750 8% 21% Silver
Soft 0.30, 0.25, 0.20   440 - 540 15%    

M-Cut Dynamic-Diffused

Type Diameter (mm) Diameter Tolerance Tensile Strength (N/mm2) Elongation Conductivity (IACS) Color
Hard 0.30, 0.25, 0.20   900 - 1050 3%    
Semi Hard 0.30, 0.25, 0.20 +0.00/-0.002mm 650 - 750 8% 21% Dark Gold
Soft 0.30, 0.25, 0.20   440 - 540 20%    

M-Cut - Plain Wire

plain cut wire, CuZn37% Material, CuZn35% Material, CuZn40% Material, edm wire manufacturer, edm wire in india, edm wire manufacturer in india, edm wire exporter, best EDM wires in India, edm wire
Type Diameter (mm) Diameter Tolerance Tensile Strength (N/mm2) Elongation Conductivity (IACS) Color
Hard 0.10, .15, 0.20, 0.25, 0.30   900 - 1050 3%    
Semi Hard 0.10, .15, 0.20, 0.25, 0.30 +0.00/-0.002mm 650 - 750 8% 21% Brass
Soft 0.10, .15, 0.20, 0.25, 0.30   440 - 540 20%    

M-Cut Specification Sheet

We will provide a lineup of advanced products in order to satisfy the requirement for various types of electric discharge machine


Type Model No. Diameter Tolerance Breaking Point (Kg) Tensile Strength
    Inch MM     Kg/mm2 N/MN2 N/MN2
Hard M-CUT H-30Hw 0.012 0.30 +0.000mm- -0.002mm 6.92-7.36 100-115 900-1050 142.000 - 149.000
Hard M-CUT H-25Hw 0.010 0.25 +0.000mm- -0.002mm 4.81-5.11 100-115 900-1050 142.000 - 149.000
Hard M-CUT H-20Hw 0.008 0.20 +0.000mm- -0.002mm 3.08-3.27 100-115 900-1050 142.000 - 149.000
Hard M-CUT H-15Hw 0.006 0.15 +0.000mm- -0.002mm 1.731-0.817 100-115 900-1050 142.000 - 149.000
Hard M-CUT H-10Hw 0.004 10 +0.000mm- -0.002mm 0.769-0.817 100-115 900-1050 142.000 - 149.000
Semi Hard M-CUT H-H305w 0.012 0.30 +0.000 -0.002 4.59-5.30 70-80 650-750 637.000 - 735.000
Semi Hard M-CUT H-H0255w 0.010 0.25 +0.000 -0.002 3.19-3.68 70-80 650-750 637.000 - 735.000
Semi Hard M-CUT H-H205w .008 0.20 +0.000 -0.002 2.04-2.35 70-80 650-750 637.000 - 735.000
Semi Hard M-CUT H-H155w .006 0.15 +0.000 -0.002 1.15-1.32 70-80 650-750 637.000 - 735.000
Semi Hard M-CUT H-H105w .004 0.10 +0.000 -0.002 0.51-0.589 70-80 650-750 637.000 - 735.000
Soft M-CUT H-30Sw 0.012 0.30 +0.000mm- -0.002mm 3.53-3.97 50-58 440-540 722,000 - 82,000
Soft M-CUT H-25Sw 0.010 0.25 +0.000mm- -0.002mm 2.45-2.75 50-58 440-540 722,000 - 82,000
Soft M-CUT H-20Sw 0.008 0.20 +0.000mm- -0.002mm 1.57-1.76 50-58 440-540 722,000 - 82,000
Soft M-CUT H-15Sw 0.006 0.15 +0.000mm- -0.002mm 0.884-0.992 50-58 440-540 722,000 - 82,000
Soft M-CUT H-10Sw 0.004 0.10 +0.000mm- -0.002mm 0.393-0.441 50-58 440-540 722,000 - 82,000

Spool Size & Packing

Machine Spool type D-1 D-1 W d Winding Weight (Kg) Spool Type
Japanese Machine P-1 100 60 90 20 1.5 12
P-3 130 80 110 20 3 6
P-5 160 50 114 20 5 4
P-15 250 110 140 20 3.5 4
European Machine D-125 125 80 125 16 3.5 4
D-160 160 10 160 22 7 4
D-200 200 125 200 22 16 4
f

© 2015 Maheshwari Wires Private Limited . All rights reserved


Developed and Managed By Konnect2India.com